Overview
High Efficiency Screening Equipment for Mining & Aggregates
The Circular Vibrating Screen is a high-efficiency screening machine widely used in mining, quarrying, construction materials, and aggregate production lines.
It adopts an advanced circular vibration motion, which helps materials to be evenly distributed across the screen surface, ensuring fast separation, high accuracy, and stable operation.
Whether you are processing stone, sand, gravel, ore, or construction waste, this equipment delivers reliable performance even under heavy-duty working conditions.
Applications
The Circular Vibrating Screen is suitable for:
Stone crushing & aggregate plants
⛏ Mining & mineral processing
🏗 Construction waste recycling
🏖 Sand and gravel production
🧱 Cement & building materials industry
⚙ Coal & metallurgy industries
Materials It Can Process
- Granite
- Basalt
- Limestone
- River stone
- Quartz
- Iron ore
- Coal
- Construction waste
Why Choose Us
Strong vibration force ensures fast material separation with high precision and low blockage rate.
Made with high-strength steel structure, suitable for long-term continuous operation in harsh environments.
1–4 layers available to achieve multiple size separation in one machine.
Simple structure, easy replacement of screen mesh, reducing downtime and labor cost.
Stable performance with customizable amplitude and frequency for different materials.
Optimized motor design ensures lower power consumption while maintaining high output.
Working Principle
The Circular Vibrating Screen is driven by a vibration motor or exciter, generating a circular motion. This motion causes materials to:
- Spread evenly across the screen surface
- Move in a circular trajectory
- Pass through different mesh sizes
- Achieve accurate classification and separation
Larger particles move toward the discharge outlet, while smaller particles pass through the mesh layers.
Technical Specifications
| Model | Screen Layers | Mesh Size (mm) | Max Feed Size (mm) | Capacity (m³/h) | Motor Model | Power (kW) | Screen Size (mm) | Total Weight (t) | Overall Dimensions (L×W×H mm) |
|---|---|---|---|---|---|---|---|---|---|
| 2YA1237 | 2 | 3–50 | 300 | 10–80 | Y160M-4 | 11 | 1200×3700 | 3.6 | 4600×1900×1200 |
| 3YA1237 | 3 | 3–50 | 300 | 10–80 | Y160M-4 | 11 | 1200×3700 | 3.9 | 4730×1900×1650 |
| 4YA1237 | 4 | 3–50 | 300 | 10–80 | Y160M-4 | 11 | 1200×3700 | 4.5 | 4900×1900×2150 |
| 2YA1548 | 2 | 3–100 | 300 | 22–260 | Y160L-4 | 15 | 1500×4800 | 4.6 | 5700×2260×1200 |
| 3YA1548 | 3 | 3–100 | 300 | 22–260 | Y160L-4 | 15 | 1500×4800 | 5.1 | 5900×2260×1650 |
| 4YA1548 | 4 | 3–100 | 300 | 22–260 | Y160L-4 | 15 | 1500×4800 | 5.6 | 6050×2260×2100 |
| 2YA1848 | 2 | 3–100 | 300 | 32–380 | Y180M-4 | 18.5 | 1800×4800 | 5.35 | 5720×2560×1200 |
| 3YA1848 | 3 | 3–100 | 300 | 32–380 | Y180M-4 | 18.5 | 1800×4800 | 6 | 5900×2560×1650 |
| 4YA1848 | 4 | 3–100 | 300 | 32–380 | Y180M-4 | 18.5 | 1800×4800 | 6.65 | 6050×2560×2100 |
| 2YA1860 | 2 | 3–100 | 300 | 65–586 | Y180M-4 | 22 | 1800×6000 | 6 | 6920×2560×1200 |
| 3YA1860 | 3 | 3–100 | 300 | 65–586 | Y180M-4 | 22 | 1800×6000 | 6.6 | 7100×2560×1650 |
| 4YA1860 | 4 | 3–100 | 300 | 65–586 | Y180M-4 | 22 | 1800×6000 | 7.2 | 7250×2560×2100 |
| 2YA2160 | 2 | 3–100 | 300 | 81–720 | Y200L-4 | 30 | 2100×6000 | 10.1 | 7020×3090×1320 |
| 3YA2160 | 3 | 3–100 | 300 | 81–720 | Y200L-4 | 30 | 2100×6000 | 11.3 | 7160×3090×1780 |
| 4YA2160 | 4 | 3–100 | 300 | 81–720 | Y200L-4 | 37 | 2100×6000 | 12.5 | 7320×3090×2230 |
| 2YA2460 | 2 | 3–150 | 300 | 90–810 | Y225S-4 | 37 | 2400×6000 | 11.6 | 7020×3390×1320 |
| 3YA2460 | 3 | 3–150 | 300 | 90–810 | Y225S-4 | 37 | 2400×6000 | 12.8 | 7160×3390×1780 |
| 4YA2460 | 4 | 3–150 | 300 | 90–810 | Y225S-4 | 37 | 2400×6000 | 14 | 7320×3390×2230 |
Capacity may vary depending on material hardness, moisture content, and feeding conditions.
After-Sales Support
- Installation guidance & technical drawings
- Remote video commissioning support
- Spare parts supply (mesh, bearings, motors)
- 12-month warranty
- Lifetime technical consultation
Project Cases
Colombia – Aggregates Production Line
A quarry project in Colombia selected our Circular Vibrating Screen for limestone and river stone screening. The plant required stable multi-size separation for a 120–180 m³/h aggregate production line. After installation, the vibrating screen significantly improved material classification accuracy and reduced clogging during wet-season operation.
Uzbekistan – Mining Screening Project
In Uzbekistan, a mining company adopted our multi-layer Circular Vibrating Screen for processing copper ore and construction aggregates. The customer needed a durable solution for heavy-duty operation in harsh mining environments. Our 3-layer and 4-layer models helped optimize particle separation for downstream crushing and beneficiation processes.
FAQ
Circular vibrating screens use circular motion for higher efficiency in medium-to-coarse materials, while linear screens are better for fine material separation.
Yes. Mesh size can be fully customized according to your material requirements.
Yes, it supports both dry and wet screening applications.
Yes, we provide full technical support, installation guidance, and optional on-site commissioning service.

