Overview
Diesel/Electric Trailer Concrete Pumps & Concrete Mixer Pumps
Our concrete pump machine is designed to deliver high-performance concrete conveying for residential, commercial, and infrastructure projects. With stable pumping pressure, long-distance delivery capability, and low maintenance cost, it is widely used in building construction, bridge engineering, tunnel projects, and road works.
Whether you need a trailer concrete pump, concrete mixer pump, or diesel/electric concrete pump, we provide customized solutions to meet different project requirements.
Applications
Our concrete pumps are widely used in:
- Industrial foundation works
- Building construction
- Bridge and tunnel projects
- Highway and railway engineering
- Hydropower station construction
- Rural and urban housing projects
Key Features
- High pumping efficiency with stable output
- Long-distance vertical & horizontal conveying
- Strong anti-blocking system for smooth operation
- Wear-resistant parts for longer service life
- Diesel or electric power options available
- Easy operation and low maintenance cost
- Suitable for harsh working environments
Types of Concrete Pumps
🚛 Diesel Trailer Concrete Pumps
Ideal for remote construction sites without stable electricity.
- Powerful diesel engine for continuous operation
- High pumping pressure for long-distance delivery
- Suitable for highways, bridges, tunnels, and rural projects
- Stable performance under harsh working conditions
- Easy maintenance and durable design
✔ Best for: remote areas, large infrastructure projects
⚡ Electric Trailer Concrete Pumps
Perfect for urban and power-accessible construction sites.
- Energy-efficient electric motor system
- Low noise and eco-friendly operation
- Stable and precise concrete delivery
- Lower operating cost compared to diesel models
- Compact structure for easy transportation
✔ Best for: residential buildings, urban projects, indoor construction
🛠 Concrete Mixer Pumps (Mixing + Pumping in One)
Combines mixing and pumping functions for maximum efficiency.
- Automatic concrete mixing and continuous pumping
- Reduces labor and equipment costs
- Easy to operate with high productivity
- Ideal for small to medium construction sites
- Fast setup and mobile operation
✔ Best for: housing projects, rural construction, small contractors
Technical Advantages
- Maximum theoretical output: 30–90 m³/h
- Maximum pumping distance: up to 300–1200 meters (depending on model)
- Hydraulic system: stable and high efficiency
- Wear parts: high manganese steel / tungsten alloy
- Control system: intelligent operation panel
We also provide customized configurations based on your project needs.
Why Choose Us
- Custom models available based on project needs
- High pumping efficiency & stable performance
- Strong adaptability for different job sites
- Durable wear-resistant components
- Easy operation & low maintenance cost
- Export-ready machines with global delivery support
Technical Specifications
Diesel Concrete Mixer Pump
| Parameter | DJBT30.08.76 (Diesel Mixer Pump) | DJBT40.10.82 (Diesel Mixer Pump) | DJBT50.10.88 (Diesel Mixer Pump) | DJBT50.11.88 (Diesel Mixer Pump) |
|---|---|---|---|---|
| Main Hydraulic Pump (mlr) | Kawasaki 112 | Kawasaki 112 | Kawasaki 140 | Kawasaki 140 |
| Delivery Cylinder (mm) | Wuxi 180×800 | Wuxi 180×800 | Wuxi 180×1000 | Wuxi 200×1000 |
| Hydraulic Oil Cylinder (mm) | Changsha 90×800 | Changsha 100×800 | Changsha 100×1000 | Changsha 110×1000 |
| Engine | Weifang Huadong Diesel Engine | Weifang Huadong Diesel Engine | Weifang Huadong Diesel Engine | Weifang Huadong Diesel Engine |
| Hydraulic Valve Group | Jining Taifeng | Jining Taifeng | Jining Taifeng | Jining Taifeng |
| PLC System | Omron / Siemens | Omron / Siemens | Omron / Siemens | Omron / Siemens |
| Electrical Components | Schneider / LS | Schneider / LS | Schneider / LS | Schneider / LS |
| Hydraulic Hoses | Mannesmann / Sino-US Joint Venture | Mannesmann / Sino-US Joint Venture | Mannesmann / Sino-US Joint Venture | Mannesmann / Sino-US Joint Venture |
| Concrete Output (m³/h) | 35 | 38 | 43 | 45 |
| Pumping Height / Distance (m) | 50 / 200 | 60 / 250 | 60 / 250 | 80 / 300 |
| Outlet Pressure (MPa) | 8 | 10 | 10 | 11 |
| Rated Speed (rpm) | 1800 | 1800 | 1800 | 2200 |
| Max Aggregate Size (mm) | 35 | 35 | 35 | 35 |
| Hopper Capacity & Loading Height (m³/mm) | 0.5 × 1100 | 0.5 × 1100 | 0.5 × 1100 | 0.5 × 1100 |
| Pipe Diameter (mm) | Ø125 | Ø125 | Ø125 | Ø125 |
| Concrete Slump (mm) | 160–220 | |||
| Container Size (Integral) (mm) | 4500 × 2100 × 2300 | |||
| Container Size (Split) (mm) | 5600 × 2100 × 2300 | |||
| Total Weight (kg) | 5200 | 5300 | 5400 | 5500 |
| Mixer Model (L) | 450 | 450 | 450 | 450 |
| Shipping | 20ft Container | 20ft Container | 20ft Container | 20ft Container |
Electric Concrete Mixer Pump
| Item | Unit | Parameters (JBS40-10-45) |
|---|---|---|
| Max. Theoretical Concrete Output | m³/h | 40 |
| Feeding Capacity (Mixer) | L | 500 |
| Discharging Capacity (Mixer) | L | 450 |
| Max. Concrete Pumping Pressure | MPa | 10 |
| Distribution Valve Type | – | S Tube Valve |
| Concrete Cylinder (Diameter × Stroke) | mm | Ø180 × 1000 |
| Hopper Capacity | L | 550 |
| Outlet Diameter | mm | Ø150 |
| Power System | ||
| Winding Motor Power | kW | 5.5 |
| Mixing Motor Power | kW | 4.5 |
| Water Pump Motor Power | kW | 0.55 |
| Total Rated Power | kW | 45 |
| Rated Speed | r/min | 1480 |
| Hydraulic System | ||
| Circuit Type | – | Open Loop System |
| Pumping System Pressure | MPa | 28 |
| Mixing System Pressure | MPa | 6–8 |
| Hydraulic Oil Tank Capacity | L | 370 |
| Max. Delivery Distance (Vertical / Horizontal) | m | 120 / 500 |
| Other Parameters | ||
| Max. Aggregate Size | mm | Stone: 40–50 |
| Concrete Delivery Pipe Diameter | mm | Ø125 |
| Overall Dimensions (L × W × H) | mm | 4200 × 2300 × 3150 |
| Total Weight | kg | 4500 |
Trailer Concrete Pump
| Model | DHBT30.08.55 | DHBT30.10.55 | DHBT40.10.76 | DHBT50.11.82 | DHBT60.11.93 | DHBT60.13.129 | DHBT80.13.176 | DHBT80.16.176 |
|---|---|---|---|---|---|---|---|---|
| Main Oil Pump | Jinda 80 Plunger Pump | Kawasaki 112 | Kawasaki 112 | Kawasaki 140 | Kawasaki 140 | Kawasaki 224 | Kawasaki 112 | Kawasaki 280 |
| Concrete Cylinder (mm) | 180×600 | 160×1000 | 180×1000 | 180×1000 | 180×1300 | 200×1650 | 200×1650 | 200×1650 |
| Hydraulic Cylinder (mm) | 90×600 | 90×1000 | 100×1000 | 100×1000 | 100×1300 | 125×1650 | 125×1650 | 140×1650 |
| PLC / Electrical | Siemens | Siemens | Siemens | Siemens | Siemens | Siemens | Siemens | Siemens |
| Hydraulic Hose | Zhongmei | Manuli | Manuli | Manuli | Manuli | Manuli | Manuli | Manuli |
| Discharge Capacity (m³/h) | 30 | 30 | 35 | 40 | 60 | 60 | 80 | 80 |
| Conveying Distance (V/H m) | 50 / 150 | 50 / 200 | 50 / 200 | 50 / 200 | 80 / 300 | 100 / 350 | 120 / 450 | 120 / 450 |
| Max. Pressure (MPa) | 8 | 10 | 10 | 11 | 11 | 13 | 13 | 16 |
| Rated Speed (rpm) | 2200 | 1800 | 1800 | 2200 | 2400 | 2200 | 2200 | 2200 |
| Max. Aggregate (mm) | 35 | 25 | 35 | 35 | 35 | 40 | 40 | 40 |
| Hopper Volume (m³) | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.80 | 0.50 | 0.80 |
| Feeding Height (mm) | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 |
| Pipe Diameter (mm) | 100 / 125 | 100 / 125 | 125 | 125 | 125 | 125 | 125 | 125 |
| Concrete Slump (mm) | 160–220 | |||||||
| Dimensions (mm) | 3800×1750×1750 | 4000×1700×1950 | 4600×1700×1950 | 4600×1700×1950 | 5300×1750×2200 | 6300×2100×2300 | 5200×2100×2300 | 6300×2100×2500 |
| Weight (kg) | 2300 | 2800 | 3000 | 3200 | 3600 | 5800 | 6000 | 6300 |
| Engine | Weifang Huadong 55 kW | Yuchai 78 kW | Yuchai 78 kW | Yuchai 78 kW | Yuchai 93 kW | Weichai 129 kW | Weichai 176 kW | Weichai 176 kW |
Electric Trailer Concrete Pump
| Model | Max. Output (m³/h) | Max. Pressure (MPa) | Motor Power (kW) | Hydraulic Pump | Pipe Diameter | Max. Aggregate (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| HB40-13 | 40 | 13 | 45 | K3V112 | Φ80 | 30 | 2,800 |
| HB50-11 | 50 | 11 | 55 | K3V140 | Φ80 / Φ100 | 30 | 3,100 |
| HB50-11S | 50 | 11 | 55 | K3V140 | Φ80 / Φ100 / Φ125 | 30 | 3,100 |
| HB50-13 | 50 | 13 | 55 | K3V140 | Φ80 / Φ100 | 30 | 3,100 |
| HB60-13 | 60 | 13 | 90 | K3V112DT | Φ100 / Φ125 | 40 | 5,800 |
| HB80-13 | 80 | 13 | 110 | K3V140D / Rexroth 260 | Φ125 | 40 | 6,300 |
| HB80-16 | 80 | 16 | 110 | K3V140D / Rexroth 260 | Φ125 | 40 | 6,400 |
| HB80-18 | 80 | 18 | 132 | K3V140D / Rexroth 260 | Φ125 | 40 | 6,500 |
Our Service
We provide complete support for your concrete pump needs, from selection to after-sales service.
- 24/7 online customer support
- Professional model recommendation based on your project
- Custom solutions for diesel, electric & mixer pumps
- Fast global delivery and export service
- Installation guidance and technical support
- Reliable spare parts supply and maintenance service
Project Cases
Jamaica – Housing Project
A diesel concrete mixer pump was used for residential building construction, significantly improving pouring speed and reducing labor cost.
Kenya – Road & Infrastructure Projects
A trailer concrete pump was used for road and infrastructure construction in Kenya, delivering stable concrete pumping over long distances.
FAQ
Diesel pumps are ideal for remote sites, electric pumps for urban projects, and mixer pumps for small to medium jobs. We can recommend the best model based on your requirements.
Yes, we offer full after-sales support including technical guidance, spare parts supply, and operation assistance.
Delivery time depends on the model and order quantity, usually within 7–30 days.
No, our pumps are easy to operate. We provide manuals, videos, and remote technical support.

